,

Documents

NSW Project Approval
Number Title Size (kb) Uploaded
001 Project Approval 363 23 Apr 2007
002 Project Approval - Attachment 1 242 23 Apr 2007
003 Project Approval - Consolidated 366 23 Jul 2010

Submission Report
Number Title Size (kb) Uploaded
001 Chapter 1-4 1,981 30 Aug 2006
002 Chapter 5-7 1,704 30 Aug 2006
003 Appendix A 1,320 30 Aug 2006
004 Appendix B 5,820 30 Aug 2006
005 Appendix C 471 30 Aug 2006
006 Appendix D 787 30 Aug 2006

Environmental Impact Assessment
Number Title Size (kb) Uploaded
001 Cover Sheet 282 04 May 2006
002 Volume 1 fly leaf 28 04 May 2006
003 Summary 105 04 May 2006
004 Contents - Volume 1 65 04 May 2006
005 Chapter 1 - Part A 126 04 May 2006
006 Chapter 2 - Part A 860 04 May 2006
007 Chapter 3 - Part B 1,038 04 May 2006
008 Chapter 4 - Part B 6,427 04 May 2006
009 Chapter 5 - Part B 67 04 May 2006
010 Chapter 6 - Part B 1,679 04 May 2006
011 Chapter 7 - Part B 67 04 May 2006
012 Chapter 8 - Part B 34 04 May 2006
013 Chapter 9 - Part C 5,592 04 May 2006
014 Chapter 10 - Part C 4,769 04 May 2006
015 Chapter 11 - Part C 156 04 May 2006
016 Chapter 12 - Part C 137 04 May 2006
017 Chapter 13 - Part C 185 04 May 2006
018 Chapter 14 - Part C 78 04 May 2006
019 Chapter 15 - Part C 60 04 May 2006
020 Chapter 16 - Part D 305 04 May 2006
021 Chapter 17 - Part D 395 04 May 2006
022 Chapter 18 - Part D 303 04 May 2006
023 Chapter 19 - Part D 300 04 May 2006
024 Chapter 20 - Part D 488 04 May 2006
025 Chapter 21 - Part D 415 04 May 2006
026 Chapter 22 - Part E 61 04 May 2006
027 References 65 04 May 2006
028 Statement of Validity 44 04 May 2006
       
Appendices      
001 Appendix A 3,626 04 May 2006
002 Appendix B 72 04 May 2006
003 Appendix C 139 04 May 2006
004 Appendix D 212 04 May 2006
005 Appendix E 3,663 04 May 2006
006 Appendix F 66 04 May 2006
007 Appendix G 238 04 May 2006
008 Appendix H 32 04 May 2006
       
Technical Papers
001 Cover Sheet 283 04 May 2006
002 Volume 2 fly leaf 28 04 May 2006
003 Tech Paper 1 Supporting technical information 8,607 04 May 2006
004 Tech Paper 2 Noise & vibration 31,468 04 May 2006
005 Tech Paper 3 Built 4,561 04 May 2006
006 Tech Paper 4 Aboriginal heritage 18,332 04 May 2006
007 Tech Paper 5 Visual 3,001 04 May 2006
Maps
Number Title Size (kb) Uploaded
001 Network Map 866 04 Mar 2009
002 Southern Sydney Freight Line EA - Macarthur to Sefton Park Junction 2,002 04 Mar 2009
Compliance Reports
Number Title Size (kb) Uploaded
001 6 Month Construction Compliance Report - 29 November 2010 to 29 May 2011 1,301 27 Oct 2011
002 Pre-Operation Compliance Report - Sefton Park Junction to Leightonfield - June 2011 2,589 22 Dec 2011